|
Red Bull Rampage Qualifying 2003 |
|
There were surprises aplenty during qualifying for this Red Bull Rampage this year. Five of the twelve finalists are Rampage virgins - they managed to crack the top 12 despite having no previous experience at the event. There is also a rather shocking list of riders who failed to make the big show. Wade Simmons who won the event in 2001 is at the top of that list. Kyle Straight also narrowly missed the finals along with Dave Watson, Randy Spangler and Grant Allen. Scroll down for the qualifying results. I'll be back with more commentary and the results from the finals on Monday from Las Vegas. |
![]() Was Wade Simmons robbed? |

Bender dropped bigger than anyone but failed to qualify.
Red Bull Rampage Qualifying 2003
| Rider | Run 1 | Run 2 | Best |
| 1. Cedric Gracia FRA | 68.8 | 81.4 | 81.4 |
| 2. Thomas Vanderham, CAN | 66.2 | 78.4 | 78.4 |
| 3. Steve Romaniuk CAN | 78.4 | DNS | 78.4 |
| 4. Joe Schwartz, CAN | 59.4 | 77.4 | 77.4 |
| 5. Richie Schley, CAN | 75 | 74 | 75 |
| 6. Greg Minaar, South Africa | 65.4 | 74.6 | 74.6 |
| 7. Michal Marosi, Czech Republic | 63.8 | 74.4 | 74.4 |
| 8. Glyn O'Brien, Ireland | 72.6 | 70.2 | 72.6 |
| 9. Kyle Richey, CAN | 61.8 | 70.8 | 70.8 |
| 10. Mike Kinrade, CAN | 49.2 | 70 | 70 |
| 11. Andrew Shandro, CAN | 69.2 | DNS | 69.2 |
| 12. Greg Smith, US | 56 | 69 | 69 |
| 13. Kyle Strait, US | 66.6 | dnf | 66.6 |
| 14. Wade Simmons, CAN | 67.2 | 63.6 | 67.2 |
| 15. Cameron Zink, US | 58.4 | 64.4 | 64.4 |
| 16. Randy Spangler, US | 62.8 | dns | 62.8 |
| 17. Grant Allen, Australia | 62.6 | 62.4 | 62.6 |
| 18. Jordie Lunn, CAN | 52 | 59.2 | 59.2 |
| 19. Mike Wilson, US | 56.2 | dnf | 56.2 |
| 20. Aaron Day, US | 42 | 44.6 | 44.6 |
| 21. Richard Gasperotti, CZ | 41.6 | dns | 41.6 |
| 22. Josh Bender, US | dnf | 40.6 | 40.6 |
| 23. Dave Watson, CAN | dnf | dnf | |
| 24. Russ Morrell, US | dnf | dnf | |
| 25. Cameron McCaul, US | dnf | dns | |
| 26. Chris Glew, CAN | dnf | dns | |
| 27. Gee Atherton, UK | dnf | dns |


