![]() |
Specialized Ripper
3 - CBC |
The CBC Ripper followed a format we developed last year. Obviously you can't think of the North Shore without thinking of stunts but often the fastest line down the hill doesn't follow a 6" wide cedar log 6 feet off the deck. To encourage riders to take the challenging lines we offered time bonuses for different sections. This year there were even style points for the small airs on the course. It's all about taking the line that's the most fun and getting a little bonus for doing so. The optional lines make this race great for everyone. You're still a Ripper if you didn't ride a single stunt - in fact we had a prize for Mark Huskin who rode around everything and probably had a great time doing it. Oh - we decided you only get your prizes if you come to the party at Raglan's - sorry about that. I guess you'll know for next time. We made an exception for the U18s who can claim their loot at Dizzy at 1st and Lonsdale.
Last year was our first time through the Rippers and by the end of it I never wanted to have anything to do with another race again. Like women after their first child, the memory of the ordeal faded over time and when spring rolled around I was ready to do it all over again. Now that we've run 3 Rippers I'm already looking forward to next year. I won't say we've got it dialled but things are falling into place - largely thanks to Sharon Bader, Tammy Schouw, James Wilson (the brains behind the Ripper) and all the other volunteers.
I'll let the photos tell the story - especially the great ones from David Ferguson - from here on in.

It was like mid August in the CBC parking lot even before the race began at 9 am. Photo ~ David Ferguson

Ryan Newman charging hard midway down the trail. Photo ~ David Ferguson

The dark Lord took a break from the Dark Side to come out and rip. Rumour has it Johnny Smoke is Luke's father. Photo at left ~ David Ferguson, Right ~ Cam McRae

Who rips better than Megan Hoodspith? Megan has done every single Ripper - once with an arm in a cast and this time dressed as the Ripper Queen. Not sure if she was Scottish underneath that outfit. Did I mention she's the North Shore's most eligible bachelorette? It's true. Photo ~ David Ferguson

Megan wasn't the only hottie showing some leg to the masses. Kevin "lady in red" Tafts managed 14th place in this fetching gown. Photo ~ David Ferguson

Get your game face on. The nice thing about the Ripper series is that you can go as hard as you want. Adam Jillings was in the zone on his Demo 9. Photo ~ Cam McRae

There is always the opportunity to be heroic riding the Shore. Here's Nelson Moullic working the skinnies with a flat front tire. He finished the race. Nice one Nelson. Photo ~ David Ferguson

One of the best things about CBC is the stunning forest it winds through. There are some beautiful old growth trees through this area and the trail is elevated for all but 2 metres of the 200 metre section.Here's Steve Baia taking a break from Trialsin. Photo ~ David Ferguson

I'd like to blame this photo on David but I took it. Ryan Newman's smiling doing about mach 3 over this bridge. I was planted down fairly low leaning against the log where it turns into ladder bridge thinking there was lots of room. Ryan was going so fast that in order to make the corner he had to lean his bike way down. Unfortunately this meant planting the end of his bar into my shoulder and hooking it under the strap of my Dakine pack. Ryan almost managed to save it but was forced to bail off the bridge. He recovered quickly and it probably only cost him about 5 seconds. Thankfully he had about 63 more to spare. I guess if you are going to wipe somebody out it should be someone on your team. Photo ~ Cam McRae

Tina Turner took a break from her Geritol sponsored tour to race the Ripper. Whatever was in those little bottles in her purse kept her ripping hard. Ryan Walters of Dark Cycles has been giving Tina some private riding lessons. Photo ~ David Ferguson

Jason Winter was Ripper stud last year but this year his bike was jacked by this dude. He called himself Jethro and he was indeed riding it like he stole it. Those are genuine cantilever brakes - and you'll notice the four finger braking technique.

Jethro riding Jason's bike into the Gerbil cage extension. When we tried to give him the prize for best costume he gave us a puzzled look and said "Dude - huh? What costume?" Photo ~ Cam McRae

Sun, blue sky and dry ladder bridges. It just wasn't right I tell you. Here's Colin Campbell checking out what comes next. Photo ~ Cam McRae

Gabe Fox (above) of Cove Bikes came out to Rip as did Cove team rider Geoff Gulevich who cracked the top 10. Photo ~ David Ferguson
The party at Raglan's was a great time once again. It was a little warm up in the balcony giving out prizes but that made the beer taste even better. Scott and his crew are solid and the food was amazing. Drop in to Raglan's at the foot of Lonsdale and grab some food and drink.
The Volunteers were particularly important for marshalling this Ripper. Without them we wouldn't have known who rode what. Thanks to everyone who helped out. Once again Cowboy Coffee injected some caffeine into the riders during registration. Huge thanks to Jeremy Power (and Lester who has been helping out) who's been working like a madman to make CBC bombproof and even more fun to ride. Thanks once again to David Ferguson for his excellent eye behind the lens.
Thanks as well to all the riders who came out to Rip to support the nsmbA. Without the nsmbA we'd be sitting at home talking about the good old days when you could ride a bike on the North Shore. If you aren't a member please join up.
Extra special thanks to Sharon Bader who did up all the results you see below. Nice job Sharon!
This year's final Ripper is a first. It's called the Triple Crown and it's a poker ride. You'll get cards at certain points on Seymour, Fromme and Cypress (all in one day of course) and then you'll pedal back to Dizzy cycles to play some poker. Best hand wins. You can do the Triple Crown however you like. We've heard talk of road bikes and shuttles and frankly we don't care how you get around (although there will be prizes and recognition for the purists to make that all worthwhile). Rippers are about participation and about supporting the nsmbA. You can even do it as a team of three! However you want to Rip just click her to register online.
We'd love to see you.
Final Results.
| Number | First Name | Last Name | Category | Elapsed Time | Total Bonus Time MAX=1:58 |
Time minus Bonus | |
| 1 | 5977 | Ryan | Newman | Men | 0:05:31 | 0:01:43 | 0:03:48 |
| 2 | 6017 | Adriano | Digiacinto | Men | 0:06:42 | 0:01:51 | 0:04:51 |
| 3 | 5719 | Cameron | Rogers | Men | 0:06:38 | 0:01:42 | 0:04:56 |
| 4 | 5585 | Wayne | Parsons | Men | 0:06:50 | 0:01:38 | 0:05:12 |
| 5 | 6283 | Kris | Till | Men | 0:07:08 | 0:01:51 | 0:05:17 |
| 6 | 5844 | Woody | Men | 0:06:56 | 0:01:34 | 0:05:22 | |
| 7 | 5797 | Luke | Metcalf | Men | 0:07:14 | 0:01:41 | 0:05:33 |
| 8 | 6503 | Kim | Eakin | Men | 0:07:20 | 0:01:42 | 0:05:38 |
| 9 | 6528 | Geoff | Gulevich | Men | 0:07:12 | 0:01:31 | 0:05:41 |
| 10 | 5637 | Jeff | Bryson | Men | 0:07:25 | 0:01:43 | 0:05:42 |
| 11 | 5635 | Ryan | Schnepf | Men | 0:07:21 | 0:01:38 | 0:05:43 |
| 12 | 5693 | Eric | Anderson | Men | 0:07:14 | 0:01:27 | 0:05:47 |
| 13 | 865 | Colin | Miller | Men | 0:07:36 | 0:01:49 | 0:05:47 |
| 14 | 5898 | Kevin - lady in red | Tafts | Men | 0:07:31 | 0:01:43 | 0:05:48 |
| 15 | 5623 | Jason | Bond | Men | 0:07:26 | 0:01:31 | 0:05:55 |
| 16 | 6299 | Rohan | Gearing | Men | 0:06:43 | 0:00:44 | 0:05:59 |
| 17 | 7242 | Steve | Mitchel | Men | 0:07:38 | 0:01:37 | 0:06:01 |
| 18 | 5871 | Tim | Petrescue | Men | 0:07:50 | 0:01:48 | 0:06:02 |
| 19 | 7794 | Matt | Juhasz | Men | 0:07:49 | 0:01:44 | 0:06:05 |
| 20 | 5626 | Ryan - Tina | Walters | Men | 0:07:48 | 0:01:42 | 0:06:06 |
| 21 | 5640 | Jim | Meldrum | Men | 0:07:52 | 0:01:41 | 0:06:11 |
| 22 | 6281 | Adam | Jillings | Men | 0:07:54 | 0:01:36 | 0:06:18 |
| 23 | 6622 | Steve | Bauer | Men | 0:07:53 | 0:01:34 | 0:06:19 |
| 24 | 8701 | Colin | Campbell | Men | 0:08:09 | 0:01:49 | 0:06:20 |
| 25 | 984 | Eammon | Duignan | Men | 0:08:05 | 0:01:36 | 0:06:29 |
| 26 | 6010 | Ryan | Berrecloth | Men | 0:07:55 | 0:01:19 | 0:06:36 |
| 27 | 6004 | Nathan | Powell | Men | 0:08:28 | 0:01:51 | 0:06:37 |
| 28 | 5644 | Colin | Yarrow | Men | 0:08:19 | 0:01:31 | 0:06:48 |
| 29 | 714 | Bryon | Enns | Men | 0:08:29 | 0:01:41 | 0:06:48 |
| 30 | 5646 | Glade | Schoefeld | Men | 0:08:40 | 0:01:51 | 0:06:49 |
| 31 | 5645 | Matt | Bond | Men | 0:08:41 | 0:01:47 | 0:06:54 |
| 32 | 5728 | Shawn | Obra | Men | 0:08:34 | 0:01:39 | 0:06:55 |
| 33 | 7782 | Gabe | Fox | Men | 0:07:37 | 0:00:35 | 0:07:02 |
| 34 | 5669 | Vince | Beasse | Men | 0:08:36 | 0:01:34 | 0:07:02 |
| 35 | 7017 | Richard | Jarman | Men | 0:08:39 | 0:01:34 | 0:07:05 |
| 36 | 6292 | Terry | Walker | Men | 0:08:42 | 0:01:35 | 0:07:07 |
| 37 | 5715 | Andrew | Sauter | Men | 0:08:44 | 0:01:31 | 0:07:13 |
| 38 | 5607 | Jason | Baia | Men | 0:08:42 | 0:01:26 | 0:07:16 |
| 39 | 5614 | Darth | Vader | Men | 0:08:51 | 0:01:34 | 0:07:17 |
| 40 | 5853 | Hubert | Wohlgemuth | Men | 0:09:04 | 0:01:31 | 0:07:33 |
| 41 | 6791 | Steve | Reitenbach | Men | 0:09:24 | 0:01:39 | 0:07:45 |
| 42 | 7040 | Ron | Edwards | Men | 0:09:20 | 0:01:15 | 0:08:05 |
| 43 | 5636 | Tim | Gadd | Men | 0:09:41 | 0:01:27 | 0:08:14 |
| 44 | 6725 | Phill | Howard | Men | 0:09:54 | 0:01:39 | 0:08:15 |
| 45 | 5629 | Martin | Milstead | Men | 0:09:00 | 0:00:41 | 0:08:19 |
| 46 | 5712 | Jonathon | Gormick | Men | 0:09:15 | 0:00:30 | 0:08:45 |
| 47 | 7230 | Brian | McKone | Men | 0:09:34 | 0:00:30 | 0:09:04 |
| 48 | 5900 | Peter | Morin | Men | 0:10:09 | 0:01:02 | 0:09:07 |
| 49 | 9468 | Keith | Mewis | Men | 0:10:59 | 0:01:37 | 0:09:22 |
| 50 | 5890 | Jason | Winters | Men | 0:11:06 | 0:01:30 | 0:09:36 |
| 51 | 6286 | Mark | Huskin | Men | 0:09:39 | 0:00:00 | 0:09:39 |
| 52 | 5865 | Nelson | Moullic | Men | 0:12:35 | 0:01:27 | 0:11:08 |
| 53 | 5692 | Sylvain | Picard | Men | 0:27:14 | 0:01:18 | 0:25:56 |
| 54 | 5619 | Martin | Spieker | Men | 0:31:28 | 0:01:21 | 0:30:07 |
| 1 | 5642 | Ross | Measures | U18 | 0:06:25 | 0:01:18 | 0:05:07 |
| 2 | 9491 | Ian | Nelson | U18 | 0:08:22 | 0:01:47 | 0:06:35 |
| 3 | 6282 | David | Loretto | U18 | 0:09:13 | 0:01:16 | 0:07:57 |
| 4 | 6118 | Stevie | Baia | U18 | 0:09:34 | 0:01:34 | 0:08:00 |
| 5 | 5907 | Andrew | Brown | U18 | 0:09:10 | 0:00:58 | 0:08:12 |
| 6 | 5745 | Conor | Trainor | U18 | 0:09:09 | 0:00:54 | 0:08:15 |
| 7 | 6075 | Jackson | Lovett | U18 | 0:09:13 | 0:00:08 | 0:09:05 |
| 8 | 5651 | Sean | Gerke | U18 | 0:09:36 | 0:00:27 | 0:09:09 |
| 9 | 6758 | Brandon | Visser | U18 | 0:10:08 | 0:00:03 | 0:10:05 |
| 10 | 5892 | Josh | Juba | U18 | 0:10:25 | 0:00:00 | 0:10:25 |
| 11 | 5883 | Noah | Castelo | U18 | 0:11:11 | 0:00:02 | 0:11:09 |
| 12 | 5723 | Hunter | Markvoort | U18 | 0:12:12 | 0:00:02 | 0:12:10 |
| 13 | 6752 | Devan | Mcclelland | U18 | 0:20:19 | 0:00:15 | 0:20:04 |
| 1 | 6054 | Megan | Hoodspith | Women | 0:09:12 | 0:01:38 | 0:07:34 |
| 2 | 5613 | Brittany | Wood | Women | 0:10:27 | 0:01:44 | 0:08:43 |
| Aqua = solo Men | Green =Under 18 | Fuschia = Women |
See you at the Triple Crown.
Click here to
Register for the Triple Crown on July 9th.
Cam McRae
























