Brocard Stores
Accommodation
Fraser Valley

| Name: | Coast Abbotsford Hotel & Suites |
|---|---|
| Address: | 2020 Sumas Way |
| City: | Abbotsford |
| Phone: | 604 853 1880 |
| Fax: | 604 853 1951 |
| E-mail: | coastabb@telus.net |
| Website: | http://www.coasthotels.com |
| Discount: | NSMB Bro card holders get a 39% Discount! Oct 1/ Apr 30th would now be $84 and May 1 /Sep 30th $94, rates are for a Comfort room based on single occupancy, an a additional $10 charge per extra person. The Coast Abbotsford Hotel & Suites Is surrounded with great single track down hill trails. It is conveniently located a short drive from Ledgeview trails, Sumas Mountain Vedder Mountain Bear Mountain and Mission Trails. Abbotsford Village Mall is located right next door which has restaurants, shops and entertainment. Secure bike storage and access to a bicycle wash area are all offerd at the Coast Abbotsford Hotel & Suites |
|---|
Kamloops/Sun Peaks
| Name: | Nancy Greene's Cahilty Lodge |
|---|---|
| Address: | 3220 Village Way |
| City: | Sun Peaks |
| Phone: | 1-800-244-8424 |
| Fax: | 250.578.7451 |
| E-mail: | info@cahiltylodge.com |
| Website: | http://www.cahiltylodge.com |
| Discount: | 2010 rates for BroCard holders. Check out the rooms at www.cahitlylodge.com When you make a reservation |
|---|
Nelson/Rossland
| Name: | Black Bear B&B |
|---|---|
| Address: | 1345 Spokane |
| City: | Rossland |
| Phone: | 1 877 362 3398 |
| Fax: | |
| E-mail: | reservations@blackbearinn.ca |
| Website: | http://www.blackbearinn.ca |
| Discount: | Call Darrell for the Bro Card discount. |
|---|
North Shore
| Name: | Holiday Inn |
|---|---|
| Address: | 700 Old Lillooet Road |
| City: | North Vancouver |
| Phone: | 1 877 985 3111 |
| Fax: | |
| E-mail: | info@hinorthvancouver.com |
| Website: | http://www.hinorthvancouver.com/ |
| Discount: | Call for BroCard Discount - Must show Brocard at check-in to get discount |
|---|
| Name: | Lynn Valley Bed and Breakfast |
|---|---|
| Address: | 1428 McNair Drive |
| City: | North Vancouver |
| Phone: | 604-715-4201 |
| Fax: | |
| E-mail: | info@lynnvalleybedandbreakfast.com |
| Website: | http://www.lynnvalleybedandbreakfast.com/ |
| Discount: | We will offer a 30% discount from our high season tariff - this equates to $95 per night for double room bed and full breakfast. Additionally we are set up to cater to mountain bikers, with safe bike storage, off road parking, hot outdoor showers and facilities to clean bikes, gear and laundry. |
|---|
Vernon/Silver Star
| Name: | SameSun Backpacker Lodge - Silver Star |
|---|---|
| Address: | 9898 Pinnacles Rd |
| City: | Vernon |
| Phone: | 877-972-6378 |
| Fax: | 250-545-2577 |
| E-mail: | silverstar@samesun.com |
| Website: | www.samesun.com |
| Discount: | Summer |
|---|
Whistler
| Name: | adara HOTEL |
|---|---|
| Address: | 4122 Village Green |
| City: | Whistler |
| Phone: | 604.905.4009 |
| Fax: | 604.905.4665 |
| E-mail: | reservations@adarahotel.com |
| Website: | http://www.adarahotel.com |
| Discount: | Receive 10% off our sell rate with your NSMB.com BroCard. Adara is Whistler's first designer boutique hotel. Located at the heart of Whistler village, Adara offers its guests a stylish alternative to traditional Whistler accommodations, bringing urban sophistication to Whistler lodging style. The hotel's 41 guestrooms and suites highlight British Columbia's best contemporary design elements, laced throughout with colour, charm and wit. As testament to its distinctive quality and exceptional service, Adara is Whistler's first and only member of Small Luxury Hotels of the World. In a town envied for its lifestyle, Adara Whistler Hotel kicks it up a notch, combining an outstanding location with exceptional service and style. Relaxed, refreshing and smart, Adara is Whistler style unzipped. |
|---|
| Name: | Alpine Springs Bed & Breakfast |
|---|---|
| Address: | 8314 Rainbow Drive |
| City: | Whistler |
| Phone: | 1 888 833 3355 |
| Fax: | |
| E-mail: | jps@whooshnet.com |
| Website: | http://www.whistleralpinesprings.com |
| Discount: | $85 + tax per night for Bed & Breakfast. |
|---|
| Name: | ResortQuest Whistler |
|---|---|
| Address: | |
| City: | Whistler |
| Phone: | 800-663-7711 |
| Fax: | 604-932-6622 |
| E-mail: | whistlerinfo@resortquestwhistler.com |
| Website: | http://www.ResortQuestWhistler.com |
| Discount: | Call 1 800-663-7711 for the latest Bro Card rates. ResortQuest will offer 15% off rates to BroCard Members. ResortQuest Whistler is the largest Whistler accommodation provider, representing over 600 units throughout Whistler Village, Creekside, Village North and the Benchlands. We offer everything from cozy studio suites to luxury four bedroom homes. This offers guests the opportunity to select the Whistler vacation rental that best fits their needs and budget. |
|---|
| Name: | Stoney Creek Resort Properties |
|---|---|
| Address: | Box 1577 |
| City: | Whistler |
| Phone: | 888-755-0999 |
| Fax: | 604-938-0702 |
| E-mail: | info@whistlerstoneycreek.com |
| Website: | http://www.whistlerstoneycreek.com |
| Discount: | 10% off accommodation in 1, 2 or 3 bedroom townhouse condos in an excellent location for the park or the trails. |
|---|
| Name: | Ticket2Ride Riders Lodge (T2R) |
|---|---|
| Address: | 7162 Nancy Green Drive |
| City: | Whistler |
| Phone: | (604) 902 3369 |
| Fax: | |
| E-mail: | info@ticket2ridebc.com |
| Website: | http://www.ticket2ridebc.com |
| Discount: | 15% off Nightly/Weekly B&B Accommodation, 15% off Shuttle tours, 10% off Daily bike rentals |
|---|
Bike Camps/Tours
Alberta
| Name: | Canadian Rockies Trail Tours |
|---|---|
| Address: | Box 8138 |
| City: | Canmore |
| Phone: | (403) 760 9521 |
| Fax: | |
| E-mail: | cdnrocki@telus.net |
| Website: | http://www.cdnrockies.com |
| Discount: | 15% off any trip. PLUS LIMITED TIME OFFER: 2 for 1 pricing for balance of 2004 season. (through middle of October - season will wrap up by third week of October - it's getting quite cool now with frosts overnight but still beautiful riding during the day) Guided mountain biking in the Rockies. Trails around Canmore and Kananaskis Country AB, and Golden BC. Multi-day packages including accomodation are available and highly recommended. |
|---|
Fernie
| Name: | Fernie Fat-Tire Adventures |
|---|---|
| Address: | Box 2037 |
| City: | Fernie |
| Phone: | 1-888-423-7849 |
| Fax: | (360) 234-6681 |
| E-mail: | ferniefattire@yahoo.com |
| Website: | http://www.ferniefattire.com |
| Discount: | BroCard: "15% off any day, weekend or multi-day tour to a BroCard holder. Check out Western Canada's most epic downhills on our new 6-day downhill tour, with paragliding and helibiking!" |
|---|
Nelson/Rossland
| Name: | Summit Rides |
|---|---|
| Address: | PO Box 881 |
| City: | Rossland |
| Phone: | 250-362-3344 |
| Fax: | |
| E-mail: | rides@summitrides.com |
| Website: | http://www.summitrides.com |
| Discount: | 15% off day rates. |
|---|
North Shore
| Name: | Bush Pilot Biking |
|---|---|
| Address: | |
| City: | North Vancouver |
| Phone: | 604 803 4766 |
| Fax: | |
| E-mail: | bpbiking@hotmail.com |
| Website: | http://www.bushpilotbiking.com |
| Discount: | 20% off the High Season Rate for any trip over four days (minimum group size of 4 riders). Also, group skills clinics for $30 a person (three hour session, minimum group of 4). Certain restrictions may apply. |
|---|
| Name: | Endless Biking |
|---|---|
| Address: | 1401 Hunter St |
| City: | North Vancouver |
| Phone: | 604-985-2519 |
| Fax: | |
| E-mail: | info@endlessbiking.com |
| Website: | http://www.endlessbiking.com |
| Discount: | Discount: (**not including Out-of-Town Camps or Custom Lessons) |
|---|
| Name: | Ride The Shore Tours Inc. |
|---|---|
| Address: | 201 - 2755 Maple St. |
| City: | Vancouver |
| Phone: | 1-888-301-2453 |
| Fax: | 604-736-2454 |
| E-mail: | funology99@yahoo.com |
| Website: | http://www.ridetheshore.com |
| Discount: | 10% off / maximum discount of $100.00 PER TOUR (total price for the group) when at least one person is a Bro Card holder. Please note: This discount is NOT 10% off PER BRO CARD HOLDER. |
|---|
Whistler
| Name: | West Coast Freeride guides |
|---|---|
| Address: | #17-2720 Cheakamus Way |
| City: | Whistler |
| Phone: | 866-905-2665 |
| Fax: | |
| E-mail: | info@freerideguides.com |
| Website: | http://www.freerideguides.com |
| Discount: | 15% off daily mountain bike shuttles to Squamish,Pemberton and the North Shore leaving from Whistler. 4 person min. 20% off all multi-day mountain bike adventures. 4 person min. "INQUIRE ABOUT OUR FREE 8 DAY MOUNTAIN BIKE TRIP" All discounts are for "BroCard" holders only. |
|---|
| Name: | Whistler Heli Bike |
|---|---|
| Address: | Behind the Grind Cafe # 7, 4433 Sundial Place |
| City: | Whistler |
| Phone: | 604 938 3186 |
| Fax: | |
| E-mail: | info@playwhistler.com |
| Website: | http://www.playwhistler.com |
| Discount: | 15% Discount on groups of 3 20% Discount on groups of 6 or more |
|---|
Bike Parks/Resorts
Golden
| Name: | Kicking Horse Mountain Resort |
|---|---|
| Address: | 1500 Kicking Horse Trail |
| City: | Golden |
| Phone: | 250-439-5425 |
| Fax: | |
| E-mail: | guestservices@kickinghorseresort.com |
| Website: | www.kickinghorseresort.com |
| Discount: | 15% off Mountain Bike Ticket (valid from mid June to end of Sept) |
|---|
Kamloops/Sun Peaks
| Name: | Sun Peaks Resort |
|---|---|
| Address: | 1280 Alpine Rd |
| City: | Sun Peaks |
| Phone: | 1-800-807-3257 |
| Fax: | 250-578-5563 |
| E-mail: | guestservices@sunpeaksresort.com |
| Website: | http://www.sunpeaksresort.com/ |
| Discount: | Sun Peaks Resort Discount 2011 Show your Brocard and receive 10% off Sun Peaks Bike Park Season Passes. Brocard holders looking to come up for a couple days of riding at Sun Peaks get 25% off a 2 Day Lift Ticket. The Brocard discount cannot be combined with any other offer. |
|---|
Vancouver Island
| Name: | Mount Washington Bike Park |
|---|---|
| Address: | Mount Washington Alpine Resort, # 1 Strathcona Parkway, |
| City: | Mount Washington |
| Phone: | 250-338-1386 |
| Fax: | 250-338-5493 |
| E-mail: | summer@mountwashington.ca |
| Website: | http://www.mountwashington.ca |
| Discount: | Discount: 20% off full day rate of $36. GST extra Mount Washington is open from June 27 to September 7 (hours of operation 11am to 7:30pm). The daily pass rate drops to $30 (plus GST) from September 8 to September 20 (hours of operation noon to 6:30pm). |
|---|
Vernon/Silver Star
| Name: | Silver Star Mountain |
|---|---|
| Address: | Box 3002 |
| City: | Silver Star Mtn. |
| Phone: | 1-800-663-4431 |
| Fax: | 250-542-1236 |
| E-mail: | info@skisilverstar.com |
| Website: | http://www.skisilverstar.com/ |
| Discount: | 10% off single day tickets, 10% off select accommodation, 10% off at Double Diamond Bike Service Shop, 10% purchases in Ski Dazzle, Early Bird Rate on Season Pass all season…$309 Call 1-800-663-4431 and tell them you are a BroCard Holder when you make a booking. Silver Star delivers an amazing Bike Park experience. With lots of fast flowy trails, bike carriers on the 6-Pack, and 1600 vertical feet of perfect riding terrain - it is a must visit. There are tons of places to stay on the mountain and with your BroCard it's a great deal. |
|---|
Whistler
| Name: | Whistler Mountain Bike Park |
|---|---|
| Address: | |
| City: | Whistler |
| Phone: | 1-800-766-0449 |
| Fax: | |
| E-mail: | passadmin@intrawest.com |
| Website: | http://www.whistlerblackcomb.com/bike |
| Discount: | The Whistler Mountain Bike Park is offering BroCard discounts for Whistler Mountain Bike Park Season Passes and Triple Play Cards. BroCard holders can purchase a Bike Park Season Pass for $475 - $50 off the regular price (effective June 1, 2011) or $10 off the early bird price. Our Brocard holders can receive a fourth included day free on the purchase of a Triple Play card (Adult $129/Youth/Senior $113). Included days on the Triple Play Card are valid any day over the summer season. After your included days are used up the daily cost is only Adult $41/Youth/Senior $38(rather than $55/$49 at the ticket window). The card can be attached to your credit card and scanned directly at the lift so you don't have to go the ticket window. All passes are subject to applicable taxes. You must bring your Brocard to Guest Relations to get this deal. Triple play cards and Bike Park season passes are non refundable and non-transferable. They are valid for the season for which they are purchased. Limit one per person per season. All prices quoted in CAD funds, subject to applicable taxes. Adult (19-64 yrs), Youth/Sr (13-18yrs and 65+). Brocard deal not applicable for children. Valid Photo ID with birth date required for card pick up. Please visit Guest Relations at the Whistler Village Gondola to purchase your Bike Park Season Pass or Triple Play card. Please have your valid NSMB BroCard with your name printed on the back. Proper photo Identification is required for all pass/card purchases. *you can only use the card for ONE of these deals not both. |
|---|
Bike Shops
Fraser Valley
| Name: | Bike Brewery |
|---|---|
| Address: | #2-33147 South Fraser Way |
| City: | Abbotsford |
| Phone: | 604 851 2453 |
| Fax: | |
| E-mail: | info@bikebrewery.com |
| Website: | http://www.bikebrewery.com |
| Discount: | 15% off regular priced goods excluding bicycles. special shop repair rates as well. |
|---|
| Name: | Life Cycles |
|---|---|
| Address: | #101 33800 King Rd |
| City: | Abbotsford |
| Phone: | 604-859-BIKE |
| Fax: | 604-859-1674 |
| E-mail: | info@lifecyclesbikes.com |
| Website: | http://www.lifecyclesbikes.com |
| Discount: | 20% off whicked Life Cycles brand clothing, 15% off regular low prices on accessories and clothing, and 10% off the regular price on parts. |
|---|
Golden
| Name: | Selkirk Sports |
|---|---|
| Address: | 504 9th Ave North |
| City: | Golden |
| Phone: | (250) 344-2966 |
| Fax: | (250)344-5015 |
| E-mail: | goldenights@uniserve.com |
| Website: | http:// |
| Discount: | 10% of all regular priced product. 15% off labour 10% off all rentals including amour, helmets DH and CC bike rentals. Selkirk Sports stocks product from over twenty companies and has a full time technician to provide quality customer service and support. We carry bikes by Norco, Specialized, Banshee, Fireeye, Azonic and Astrix. For information on conditions and rides give us a call at 250.344.2966. Come through our back entrance directly off Hwy. 95. The first shop off the Trans Canada. |
|---|
Kamloops/Sun Peaks
| Name: | Bicycle Cafe Kamloops |
|---|---|
| Address: | 1648 Valleyview Drive |
| City: | Kamloops |
| Phone: | 250-828-BIKE |
| Fax: | 250-828-2493 |
| E-mail: | cheryl@bicyclecafe.com |
| Website: | http://www.bicyclecafe.com/kamloops |
| Discount: | 15% off Parts and Accessories |
|---|
| Name: | Elevation Bike, Ski & Board |
|---|---|
| Address: | Located in the Delta Sun Peaks |
| City: | Sun Peaks |
| Phone: | 250-578-5555 |
| Fax: | 250.578.7223 |
| E-mail: | rentalmanager@sunpeaksresort.com |
| Website: | http://www.sunpeaksresort.com |
| Discount: | For 2011 flash your Brocard at Elevation Bike, Ski & Board and get 10% off rentals, parts, labour, clothing, and protective gear. Elevation carries the latest from DaKine, Fox, GoPro, Maxxis, Oakley, Smith, Sombrio, and Troy Lee Designs. |
|---|
| Name: | Full Boar Bikes |
|---|---|
| Address: | 310 Victoria Street |
| City: | Kamloops |
| Phone: | 250-314-1888 |
| Fax: | 250.314.1883 |
| E-mail: | fullboarbikes@shaw.ca |
| Website: | http://www.fullboarbikes.com |
| Discount: | 1. 15% off parts, accesories and labour (Non sale or promo priced items) 2. $50.00 discount for any regular priced bike purchased. 3. 20% off any Full Boar logo wear. 4.Out of town customers: Send us your bike and we will unpack, rebuild, adjust and have your machine ready for your holiday. Regular price $49.95, only $10.00. (Call or email for shipping instructions) |
|---|
Kelowna
| Name: | Kelowna Cycles |
|---|---|
| Address: | 2949 Pandosy |
| City: | Kelowna |
| Phone: | (250) 762 2453 |
| Fax: | |
| E-mail: | kelownacycle@shaw.ca |
| Website: | http:// |
| Discount: | 15% off parts and accessories (certain restrictions apply). If you are from out of town, ship us your bike and we will assemble it for you for free. Contact us for details. |
|---|
Nelson/Rossland
| Name: | The Sacred Ride Nelson |
|---|---|
| Address: | 213b Baker St. |
| City: | Nelson |
| Phone: | 250.354.3831 |
| Fax: | 250.354.3813 |
| E-mail: | thesacredride@telus.net |
| Website: | http://www.sacredride.ca/ |
| Discount: | 10% off parts and accessories 15% off Sacred Ride Wear |
|---|
North Shore
| Name: | John Henry the Bicycle Man |
|---|---|
| Address: | #100 - 400 Brooksbank Ave |
| City: | North Vancouver |
| Phone: | 604-986-5534 |
| Fax: | 604-986-5967 |
| E-mail: | info@johnhenrybikes.com |
| Website: | http://www.johnhenrybikes.com/ |
| Discount: | 1. 15% off parts and accessories. (Non sale or promo priced items) 2. $50.00 discount for any regular priced bike purchased (excludes kids bikes) 3. 20% off any John Henry logo wear 4. 20% off any arm or leg armour (non sale or promo priced) featuring Dianese, 661, Roach, Hoots, and Axiom pads 5. Out of town customers: Send us your bike boxed and we will unpack, rebuild, adjust, and have ready your machine for when you arrive for your holiday. Regular price $49.95, only $10.00. (Call or email for shipping instructions.) |
|---|
| Name: | Steed Cycles |
|---|---|
| Address: | 969 Marine Drive |
| City: | North Vancouver |
| Phone: | 604-987-2168 |
| Fax: | |
| E-mail: | sales@steedcycles.com |
| Website: | http://www.steedcycles.com/ |
| Discount: | 1. 15% off parts and accessories (Non sale or promo priced items) 2. 20% off all Steed Cycles Clothing. |
|---|
North Van
| Name: | Different Bikes North Vancouver |
|---|---|
| Address: | 126-1133 Mt. Seymour Rd |
| City: | North Vancouver |
| Phone: | 604-929-4327 |
| Fax: | |
| E-mail: | nvan@differentbikes.ca |
| Website: | www.differentbikes.ca |
| Discount: | - special savings on all new bikes - will depend on season, minimum 5% off. |
|---|
Penticton
| Name: | Freedom |
|---|---|
| Address: | 633 Main St. |
| City: | Penticton |
| Phone: | 250.493.0686 |
| Fax: | 250.493.0684 |
| E-mail: | freedombikes@shawbiz.ca |
| Website: | http://www.freedombikeshop.com |
| Discount: | 15% off parts and accessories (certain restrictions apply). If you are from out of town, ship us your bike and we will assemble it for you for free. Contact us for details. |
|---|
Salmon Arm
| Name: | Skookum Cycle & Ski |
|---|---|
| Address: | Box 436, 416-4th Ave N.E. |
| City: | Salmon Arm |
| Phone: | 250-832-7368 |
| Fax: | 250-832-4765 |
| E-mail: | info@skookumcycle.com |
| Website: | http://www.www.skookumcycle.com |
| Discount: | 15% off parts, accesories and labour. (non sale or promo priced items) $50.00 discount for any regualr priced bike purchased (excludes kids bikes) 20% off any Skookum Cycle logo wear |
|---|
Squamish
| Name: | Tantalus Bike Shop |
|---|---|
| Address: | Box 241 Garibaldi Highlands |
| City: | Squamish |
| Phone: | 604-898-2588 |
| Fax: | 604-898-2538 |
| E-mail: | bike@tantalusbikeshop.com |
| Website: | http://www.tantalusbikeshop.com |
| Discount: | 15% off parts, accessories and labour. Stop on your way to Whistler and check out their awesome selection of bikes and gear or talk to them about the amazing trail network in Squamish - and get your BroDeal while you're there. Tantalus does a ton for the riding community and we're stoked to have them on board. |
|---|
Vancouver and suburbs
| Name: | Different Bikes Vancouver |
|---|---|
| Address: | 1421 West Broadway |
| City: | Vancouver |
| Phone: | 604-737-2344 |
| Fax: | |
| E-mail: | van@differentbikes.ca |
| Website: | http://www.differentbikes.ca |
| Discount: | - special savings on all new bikes - will depend on season, minimum 5% off. |
|---|
Vancouver Island
| Name: | Cutting Edge Sports |
|---|---|
| Address: | 5039 Johnston Rd, (at the bottom of the hill on the highway to Tofino) |
| City: | Port Alberni |
| Phone: | 250-724-6754 |
| Fax: | |
| E-mail: | info@cuttingedgesports.ca |
| Website: | http://www.cuttingedgesports.ca |
| Discount: | 15% off Labour and Parts |
|---|
| Name: | Dodge City Cycles |
|---|---|
| Address: | Corner of 1st and Penrith in the old Catholic Church |
| City: | Cumberland |
| Phone: | 250-336-2200 |
| Fax: | 250-336-2200 |
| E-mail: | dodgecitycycles@hotmail.com |
| Website: | http://www.dodgecitycycles.com |
| Discount: | -15% off Labour and Parts -20% off all Dodge City Cycles logo wear -15% off all soft goods and armour ( IDUN, Camel Clutch Tactics, Nema, Core-Rat, Dainese ) - one FREE Cumberland bike trail map........all the killer rides. - Bro-Card holders will also get locals deals on beer from the Waverley Hotel the super amazing killer bike friendly Pub across the alley, and discounts at the local butcher " Cutting Edge Meats " and full use of the shop BBQ on the deck....( BIKES BEER AND BEEF......the killer combo for any apres ride session) |
|---|
West Van
| Name: | Different Bikes West Vancouver |
|---|---|
| Address: | 1517 Bellevue Ave |
| City: | West Van |
| Phone: | 604-925-2453 |
| Fax: | |
| E-mail: | wvan@differentbikes.ca |
| Website: | www.differentbikes.ca |
| Discount: | - special savings on all new bikes - will depend on season, minimum 5% off. |
|---|
Whistler
| Name: | Fanatyk Co |
|---|---|
| Address: | No. 6 4433 Sundial Pl. |
| City: | Whistler |
| Phone: | 604-938-9455 |
| Fax: | 604-938-9457 |
| E-mail: | fanatykco@telus.net |
| Website: | http://www.fanatykco.com |
| Discount: | 10% off rentals, clothing, accessories, parts, labour. |
|---|
| Name: | GS (Glacier Shop) |
|---|---|
| Address: | Blackcomb Mtn base (across from Chateau Whistler) |
| City: | Whistler |
| Phone: | 604-938-7744 |
| Fax: | |
| E-mail: | |
| Website: | http://www.whistlerblackcomb.com |
| Discount: | 10% off rentals, clothing, accessories, parts, labour. |
|---|
| Name: | GS Rentals |
|---|---|
| Address: | Base of the Whistler Village Gondola at the bottom of the Bike Park |
| City: | Whistler |
| Phone: | 604-905-2252 |
| Fax: | |
| E-mail: | |
| Website: | http://www.whistlerblackcomb.com |
| Discount: | 10% off rentals, clothing, accessories, parts, labour. |
|---|
Williams Lake
| Name: | Red Shred's Bike and Board Shed |
|---|---|
| Address: | 95 South First Ave |
| City: | Williams lake |
| Phone: | 250-398-7873 |
| Fax: | 250-398-7272 |
| E-mail: | mark@redshreds.com |
| Website: | http://www.redshreds.com |
| Discount: | Hot Coffee, clean wate and good info. -10% off the regular already low Red Shred's price on Parts, Accesories and Clothing -Out of towners, send us your bike boxed and we'll have it tuned and ready for your riding holiday Hookups for the best gear in B.C.'s mountain bike Shangrila since 1988. Come and enjoy the Cariboo - more info at http://www.puddlebike.com |
|---|
Other
North Shore
| Name: | Kintec Footlabs |
|---|---|
| Address: | 1099 Marine Dr. (at Lloyd) |
| City: | North Vancouver |
| Phone: | 604 980-5633 |
| Fax: | 604 980-5632 |
| E-mail: | store04@kintecfootlabs.com |
| Website: | http://www.kintecfootlabs.com |
| Discount: | 10% off any athletic and casual footwear (including sandals), 10% off over the counter bracing products. The Langley and Vancouver stores are also on the Brogram Vancouver: 301-990 West 7th Ave, Vancouver B.C V5Z 1C3 604 736-3338 Langley: 5700 Langley By-Pass, Langley B.C. V3A 7Z3 604 533-5633 Maple Ridge: 604-22709 Lougheed Hwy. Maple Ridge BC. V2X 2V5 604 463-3338 |
|---|
| Name: | The Love Nest |
|---|---|
| Address: | 119 E. 1st Street |
| City: | North Van |
| Phone: | 604-987-1175 |
| Fax: | |
| E-mail: | info@lovenest.ca |
| Website: | http://www.lovenest.ca |
| Discount: | 20% off |
|---|
Squamish
| Name: | Trinity Romance Shop |
|---|---|
| Address: | 38155 2nd Ave. |
| City: | Squamish |
| Phone: | 604-892-2266 |
| Fax: | |
| E-mail: | info@trinityromance.com |
| Website: | www.trinityromance.com |
| Discount: | 15% off everything in the store. Discount does not apply to e-store. |
|---|
Vancouver and suburbs
| Name: | Cohen Floch @ Tattoo Union |
|---|---|
| Address: | 206 - 175 East Broadway Ave |
| City: | Vancouver |
| Phone: | Please email |
| Fax: | |
| E-mail: | tattoos@cohenfloch.com |
| Website: | http://www.cohenfloch.com/ |
| Discount: | attoo Artist Cohen Floch is offering 10% off his regular hourly rate. The regular rate is $150 per hour, so, with the Brocard discount it will be $135 per hour. This is a custom tattoo studio, |
|---|
| Name: | Crossroads Dental Centre |
|---|---|
| Address: | B1-525 West Broadway |
| City: | Vancouver |
| Phone: | 604.879.7366 |
| Fax: | |
| E-mail: | crossroadsdental@telus.net |
| Website: | http:// |
| Discount: | 10% off all dental treatment including hygiene (cleanings) Free consultation/exam Pager number for Dental Emergencies Email advise for dental questions |
|---|
| Name: | Face to Face wellness & lifestyle solutions |
|---|---|
| Address: | Online only |
| City: | |
| Phone: | 778 893 4336 |
| Fax: | |
| E-mail: | heidi@f2f.ca |
| Website: | http://www.f2f.ca |
| Discount: | Face to Face wellness & lifestyle solutions offers approx. 70% discount on services. Introductory wellness & lifestyle certificates are $35 valued at approx. $100. Experience exceptional, Acupuncture Herbal Medicine: Experience Heal Within and receive, visit A: Initial Consultation and visit B: Acupuncture and Energy Balancing Treatment. Chiropractic Care: Experience Hycroft Family Chiropractic and receive, visit A: Initial Exam and Treatment and visit B: Report of Findings and Treatment. Anti-Aging Skin and Health Care: Experience Anti-Aging Medical & Laser Clinic and receive, visit A: Cosmetic Consultation and visit B: One Treatment. Daily Wellness Email Program: Thrive in 5 is a collaboration with over 20 experts from a wide variety of wellness and business arenas, this thoughtful, comprehensive program empowers you to make small changes one step at a time which will affect your present and future well-being. Receive a 1 year subscription. We also offer seasonal activities offered by some of Vancouver |
|---|
| Name: | Rack Attack Coquitlam |
|---|---|
| Address: | Unit #5 - 1300 Woolridge Ave |
| City: | Coquitlam |
| Phone: | 604-526-7225 |
| Fax: | 604 526-7228 |
| E-mail: | vancouver@rackattack.com |
| Website: | http://www.rackattack.com |
| Discount: | Show the card, get 10% off. Rack Attack carries Thule, Yakima, Sportworks and Saris and they will know the best way to carry your bike and your gear on whatever vehicle you own. |
|---|
| Name: | Rack Attack Vancouver |
|---|---|
| Address: | 98 west 3rd |
| City: | Vancouver |
| Phone: | 604-872-7225 |
| Fax: | 604 879-5393 |
| E-mail: | vancouver@rackattack.com |
| Website: | http://www.rackattack.com |
| Discount: | Show the card, get 10% off. Rack Attack carries Thule, Yakima, Sportworks and Saris and they will know the best way to carry your bike and your gear on whatever vehicle you own. |
|---|
| Name: | Sport & Spinal Physical Therapy |
|---|---|
| Address: | #201-1037 Mainland St. |
| City: | Vancouver |
| Phone: | 604.646.4118 |
| Fax: | |
| E-mail: | info@sportandspinal.com |
| Website: | http://www.sportandspinal.com |
| Discount: | 15% discount on first (3) physiotherapy visits. Colin Miller (a former team nsmb rider) knows firsthand about mountain biking related injuries and he'll get you back on your bike ASAP! |
|---|
| Name: | THRILLER |
|---|---|
| Address: | 3467 Main St. or Marketplace Village UBC Campus |
| City: | Vancouver |
| Phone: | 604-736-5651 |
| Fax: | 604-736-5641 |
| E-mail: | thrillershop@cs.com |
| Website: | http://www.thrillershop.com |
| Discount: | 15% off any regular priced item |
|---|
Whistler
| Name: | The Love Nest |
|---|---|
| Address: | #102-4338 Main Street |
| City: | Whistler |
| Phone: | 604-932-6906 |
| Fax: | |
| E-mail: | info@lovenest.ca |
| Website: | http://www.lovenest.ca |
| Discount: | 20% off |
|---|
| Name: | Whistler Bungee |
|---|---|
| Address: | Box 667 |
| City: | Whistler |
| Phone: | 604 938 9333 |
| Fax: | 604 905 4045 |
| E-mail: | booking@whistlerbungee.com |
| Website: | http://www.whistlerbungee.com |
| Discount: | Bring yourself - Present your Bro Card and receive $20 off your 1st Jump ($reg $120) Bring a friend - Bring your friends and they get $10 off their 1st jump After ripping the park and trails in Whistler come and visit Whistler's ultimate adrenalin rush - Whistler Bungee! |
|---|
Restaurants
Kamloops/Sun Peaks
| Name: | 540 Deli at Sun Peaks Resort |
|---|---|
| Address: | 3190 Creekside Way |
| City: | Sun Peaks Resort |
| Phone: | 250.318.1172 |
| Fax: | |
| E-mail: | |
| Website: | http://www.nsmb.com/ |
| Discount: | 15% off all food and beverages - Get the goods for all your needs while you are at the hill, on the trails or back in your room resting up for the next day. |
|---|
North Shore
| Name: | Seymour's Pub |
|---|---|
| Address: | 210-720 Old Lillooet Road (Next to the Holiday Inn @ Exit 22) |
| City: | North Vancouver |
| Phone: | 604-904-8778 |
| Fax: | 604-904-8779 |
| E-mail: | seypub@telus.net |
| Website: | http:// |
| Discount: | Make Seymour's Pub your apres ride destination. Enjoy our chalet style setting, centrally located and close to all the local Mountain Biking hills. With your Bro Card, receive 25% off your individual food purchase, coupled by the best service on the North Shore. |
|---|
| Name: | Denny's Restaurant on Marine Drive in North Vancouver |
|---|---|
| Address: | 2050 MARINE DRIVE |
| City: | North Vancouver |
| Phone: | 604-980-8210 |
